Industries
Sample Projects Completed
Legend:
E - Engineering, P - Procurement, CM - Construction Management, MM - Million
E - Engineering, P - Procurement, CM - Construction Management, MM - Million
Description | TIC ($MM) | Services |
---|---|---|
Chemical Plant Expansion | $22.5 | EP |
Ore Processing Expansion | $14.5 | EP |
Food Grade Bulking Agent Reformulation Facility |
$28 | EPCM |
Bulk Food Additive Enzyme Facility | $54 | EPCM |
Epsom Salt Facility | $22.5 | ECM |
Hops Extraction Addition | $9 | EPCM |
Plastics Plant Upgrade - Fast Track | $37 | EP |
Propane Rail Car Storage Area | $12 | EP |
Site Sanitary, Storm, Water Project | $4.5 | EPCM |
Plastic Resin Plant Expansion | $96 | EPCM(Retrofit) |
High Temperature Polymer Plant Stretch | $31.5 | EP |
Antioxidant Production Facility | $14.5 | EPCM |
Chemical Facility | $123 | EPCM(Retrofit) |
Process Wastewater, Rain Water Collection/Storage | $21 | EPCM |
Petro-Chemical Plant Expansion | $27 | EP |
Crude Storage Tank | $7 | EP |
Refinery Energy Optimization | $7 | EP |
Caustic Tank Replacement | $3.5 | EP |
LP Deluge System | $3.5 | EP |
DCS Conversion - Wiring Portion | $22.5 | ECM |
Plant Effluent Secondary Treatment Clarifier | $10 | EP |
COS Removal | $3.5 | EP |
Gas Oil Stripper Replacement | $7 | EP |
Selective Non Catalytic Reduction | $10 | EP |
Multiple Large Column, Vessel Replacements | $5-7 | EP |
To Learn About Our Equipment Systems Experience - Click Here
To Return To Our General Industries Page - Click Here
Contact Us Today - Click Here