Industries
Sample Projects Completed
Legend:
E - Engineering, P - Procurement, CM - Construction Management, MM - Million
E - Engineering, P - Procurement, CM - Construction Management, MM - Million
| Description | TIC ($MM) | Services |
|---|---|---|
| Chemical Plant Expansion | $20 | EP |
| Ore Processing Expansion | $13 | EP |
| Food Grade Bulking Agent Reformulation Facility |
$25 | EPCM |
| Bulk Food Additive Enzyme Facility | $48 | EPCM |
| Epsom Salt Facility | $20 | ECM |
| Hops Extraction Addition | $8 | EPCM |
| Plastics Plant Uprgrade - Fast Track | $33 | EP |
| Propane Rail Car Storage Area | $11 | EP |
| Site Sanitary, Storm, Water Project | $4 | EPCM |
| Plastic Resin Plant Expansion | $86 | EPCM(Retrofit) |
| High Temperature Polymer Plant Stretch | $28 | EP |
| Antioxidant Production Facility | $13 | EPCM |
| Chemical Facility | $110 | EPCM(Retrofit) |
| Process Wastewater, Rain Water Collection/Storage | $19 | EPCM |
| Petro-Chemical Plant Expansion | $24 | EP |
| Crude Storage Tank | $6 | EP |
| Refinery Energy Optimization | $6 | EP |
| Caustic Tank Replacement | $3 | EP |
| LP Deluge System | $3 | EP |
| DCS Conversion - Wiring Portion | $20 | ECM |
| Plant Effluent Secondary Treatment Clarifier | $9 | EP |
| COS Removal | $3 | EP |
| Gas Oil Stripper Replacement | $6 | EP |
| Selective Non Catalytic Reduction | $9 | EP |
| Multiple Large Column, Vessel Replacements | $4-6 | EP |
To Learn About Our Equipment Systems Experience - Click Here
To Return To Our General Industries Page - Click Here
Contact Us Today - Click Here
